
14kt Gold Womens Round Diamond Solitaire Earrings 1/5 Cttw
| Metal Type | 14kt Gold |
| Item Number | 12860 |
| Style | Solitaires |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I2 |
| Length | 3 mm ( .12 inches ) |
| Gram Weight | .34 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.
| Metal Type | 14kt Gold |
| Item Number | 12860 |
| Style | Solitaires |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I2 |
| Length | 3 mm ( .12 inches ) |
| Gram Weight | .34 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.
Original: $379.10
-65%$379.10
$132.69Description
| Metal Type | 14kt Gold |
| Item Number | 12860 |
| Style | Solitaires |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I-J / I2 |
| Length | 3 mm ( .12 inches ) |
| Gram Weight | .34 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.

















