
10kt Womens 1/3CTW-NAT DIA P1 GIFT CUSHION BAGUETTE EARRING
| Metal Type | 10kt Yellow Gold | |
| Item Number | 186957 | |
| Style |
|
|
| Carats Total Weight * | 1/3 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2-I3 | |
| Length | 7 mm ( .37 inches ) | |
| Gram Weight | 1.7 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
| Metal Type | 10kt Yellow Gold | |
| Item Number | 186957 | |
| Style |
|
|
| Carats Total Weight * | 1/3 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2-I3 | |
| Length | 7 mm ( .37 inches ) | |
| Gram Weight | 1.7 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Description
| Metal Type | 10kt Yellow Gold | |
| Item Number | 186957 | |
| Style |
|
|
| Carats Total Weight * | 1/3 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I2-I3 | |
| Length | 7 mm ( .37 inches ) | |
| Gram Weight | 1.7 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.















