
10k White Gold Round Diamond Butterfly Earrings 1/4 Cttw
| Metal Type | 10kt Gold |
| Item Number | 172160 |
| Style | Butterflies & Bugs |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 1.6grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
| Metal Type | 10kt Gold |
| Item Number | 172160 |
| Style | Butterflies & Bugs |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 1.6grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Original: $579.70
-65%$579.70
$202.90Description
| Metal Type | 10kt Gold |
| Item Number | 172160 |
| Style | Butterflies & Bugs |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 1.6grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.

















