
10kt Gold Womens 1/6CTW-NAT DIA P1 GIFT BLUE DIA PEACOCK FEATHER EARRING
| Metal Type | 10kt Gold |
| Item Number | 188131 |
| Style | Hearts & Love |
| Carats Total Weight * | 1/6 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 0.9grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 - 0.17 cts. t.w.
| Metal Type | 10kt Gold |
| Item Number | 188131 |
| Style | Hearts & Love |
| Carats Total Weight * | 1/6 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 0.9grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 - 0.17 cts. t.w.
Original: $338.30
-65%$338.30
$118.41Description
| Metal Type | 10kt Gold |
| Item Number | 188131 |
| Style | Hearts & Love |
| Carats Total Weight * | 1/6 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Length | 10 mm ( .39 inches ) |
| Gram Weight | 0.9grams (approximately) |
* Combined diamond weight of 1/6 carats total weight represents a range of 0.15 - 0.17 cts. t.w.

















