✨ New Arrivals Just Dropped!Explore

1 / 4
10k Gold Round Diamond Stackable Bridal Wedding Ring Set 1/3 Cttw
| Metal Type | 14kt Gold |
| Item Number | 128297 |
| Style | set |
| Ring Size | 7 |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.93 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
| Metal Type | 14kt Gold |
| Item Number | 128297 |
| Style | set |
| Ring Size | 7 |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.93 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
Select Jewelry material
From $398.74
Original: $1,139.25
-65%10k Gold Round Diamond Stackable Bridal Wedding Ring Set 1/3 Cttw—
$1,139.25
$398.74Description
| Metal Type | 14kt Gold |
| Item Number | 128297 |
| Style | set |
| Ring Size | 7 |
| Carats Total Weight * | 1/3 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I1-I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.93 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.


















