
14k Gold Pear Diamond Halo Bridal Engagement Ring 1/2 Cttw (Certified)
| Metal Type | 14kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | Ring size selectable | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Center Solitaire Weight | ||
| Primary Gem Type | Diamond | |
| Primary Gem Shape | ||
| Primary Gem Color / Clarity | G-H / I2 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2.3 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
| Metal Type | 14kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | Ring size selectable | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Center Solitaire Weight | ||
| Primary Gem Type | Diamond | |
| Primary Gem Shape | ||
| Primary Gem Color / Clarity | G-H / I2 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2.3 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Original: $1,538.50
-65%$1,538.50
$538.47Description
| Metal Type | 14kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | Ring size selectable | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Center Solitaire Weight | ||
| Primary Gem Type | Diamond | |
| Primary Gem Shape | ||
| Primary Gem Color / Clarity | G-H / I2 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2.3 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.


















