
10kt Gold 1/2CTW-NAT DIA NK OVAL SINGLE HALO BRIDAL SET
| Metal Type | 10kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | 7 | |
| Carats Total Weight * | 2 Ct.t.w. | |
| Center Solitaire Weight | 1/3 carats | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Marquise | |
| Primary Gem Color / Clarity | G-H / I1 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2 grams (approximately) |
* Combined diamond weight of 2 carats total weight represents a range of 1.95 - 2.17 cts. t.w.
| Metal Type | 10kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | 7 | |
| Carats Total Weight * | 2 Ct.t.w. | |
| Center Solitaire Weight | 1/3 carats | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Marquise | |
| Primary Gem Color / Clarity | G-H / I1 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2 grams (approximately) |
* Combined diamond weight of 2 carats total weight represents a range of 1.95 - 2.17 cts. t.w.
Original: $963.40
-65%$963.40
$337.19Description
| Metal Type | 10kt Gold | |
| Item Number |
|
|
| Style | Solitaires | |
| Ring Size | 7 | |
| Carats Total Weight * | 2 Ct.t.w. | |
| Center Solitaire Weight | 1/3 carats | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Marquise | |
| Primary Gem Color / Clarity | G-H / I1 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 2 grams (approximately) |
* Combined diamond weight of 2 carats total weight represents a range of 1.95 - 2.17 cts. t.w.


















