
10kt Gold Round Diamond 1/2CTW-NAT DIA NK PEAR DOUBLE HALO BRIDAL SET
| Metal Type | 10kt Yellow Gold |
| Item Number | 191114 |
| Style | Solitaires |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Center Solitaire Weight | |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.5 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.
| Metal Type | 10kt Yellow Gold |
| Item Number | 191114 |
| Style | Solitaires |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Center Solitaire Weight | |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.5 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.
Original: $824.25
-65%$824.25
$288.49Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 191114 |
| Style | Solitaires |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/2 Ct.t.w. |
| Center Solitaire Weight | |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 2.5 grams (approximately) |
* Combined diamond weight of 1/5 carats total weight represents a range of 0.18 - 0.22 cts. t.w.


















